Welcome to the Digital Paint Feature Vote
Not logged in.
May 2nd, 2024 01:50:05am UTC
Log In | List Features | Submit

Digital Paint Feature Vote iced's Voting DataAggregate vote data

Total: 54 votes
Positive votes: 21 votes
Negative votes: 33 votes
Individual vote data
Vote Feature Submitted
+1 #10138 Viewgib/Admin Kills Should Not Add To Streak 2008-06-28 19:25:08 UTC (+0000)
+1 #10141 Don't Remove Streak With Admin Kill / Viewgib 2008-06-28 19:25:00 UTC (+0000)
−1 #10139 Ammo Boxes Float Slighly 2008-06-28 19:24:28 UTC (+0000)
+1 #10147 Volume Controls for Different Sound Groups 2008-06-28 19:24:17 UTC (+0000)
−1 #10154 In-Game Account Registration 2008-06-28 19:24:05 UTC (+0000)
+1 #10155 Vote to Skip Map / Votenextmap Command 2008-06-28 19:23:42 UTC (+0000)
−1 #10148 Improved Paintball Impact Effects / Splat Particles 2008-06-28 19:23:32 UTC (+0000)
−1 #10072 Reduce Grenade Paint Projectile Velocity 2008-06-28 19:23:20 UTC (+0000)
−1 #10153 Ability to Hide Former Clans 2008-06-28 19:23:11 UTC (+0000)
−1 #10149 Shop System 2008-06-28 19:22:39 UTC (+0000)
+1 #10019 New Map Format 2008-06-28 19:21:38 UTC (+0000)
−1 #10007 Ragdoll Physics 2008-06-28 19:20:52 UTC (+0000)
+1 #10073 (Optional?) In-Game Ads to Support Development Costs 2008-06-28 19:20:24 UTC (+0000)
+1 #10107 Official High-Res Textures 2008-06-28 19:20:12 UTC (+0000)
+1 #10039 Female Player Model 2008-05-11 07:28:55 UTC (+0000)
+1 #10060 Player Search Function 2008-05-11 07:28:50 UTC (+0000)
+1 #10056 Better Bot AI 2008-05-11 07:28:41 UTC (+0000)
+1 #10059 Surface-Specific Sounds 2008-05-11 07:28:34 UTC (+0000)
−1 #10014 Kill-Cam 2008-05-11 07:28:27 UTC (+0000)
−1 #10010 Team Auto-Balance 2008-05-11 07:28:17 UTC (+0000)
+1 #10041 Improved In-Game Server List 2008-05-11 07:28:10 UTC (+0000)
+1 #10134 Check Boxes on Feature Voting Page 2008-05-03 22:35:55 UTC (+0000)
+1 #10013 PNG Support 2008-05-03 22:35:41 UTC (+0000)
−1 #10026 Key Repeats on Linux Client 2008-05-03 22:35:20 UTC (+0000)
+1 #10088 Additional Trial Training Clan Tag/Group 2008-05-03 22:34:48 UTC (+0000)
−1 #10133 Global Login Based Ops/Server Login 2008-05-03 22:34:39 UTC (+0000)
+1 #10136 High Resolution Item Textures 2008-05-03 22:34:29 UTC (+0000)
+1 #10137 Simplify In-Game Login System GUI 2008-05-03 22:34:19 UTC (+0000)
−1 #10081 Fix Server Crashes on Maps with Non-Paintball Entities 2008-05-03 22:33:58 UTC (+0000)
−1 #10093 Can't Double-Click to Join Server while Refreshing List 2008-05-03 22:33:48 UTC (+0000)
−1 #10125 Option for Clan Tag Suffix 2008-05-03 22:33:27 UTC (+0000)
+1 #10135 Notification for Name not Belonging to Account 2008-05-03 22:33:01 UTC (+0000)
−1 #10049 Re-Implement target_lightramp 2008-05-03 22:32:15 UTC (+0000)
−1 #10109 File Check All Textures 2008-05-03 22:31:31 UTC (+0000)
−1 #10110 Map Sound Track 2008-05-03 22:31:18 UTC (+0000)
−1 #10068 Merge Forum and Global Login System Logins 2008-05-03 22:30:41 UTC (+0000)
−1 #10090 Code Submission Subforum 2008-05-03 22:30:31 UTC (+0000)
−1 #10096 Feature: Grenade-Priming Progress Bar 2008-05-03 22:29:32 UTC (+0000)
−1 #10132 Respawn Protection 2008-05-03 22:29:24 UTC (+0000)
−1 #10112 Flag Cap Ends Round at First Cap 2008-05-03 22:28:59 UTC (+0000)
−1 #10114 Prone Position 2008-05-03 22:28:54 UTC (+0000)
−1 #10055 In-Game Voice Communication (VoIP) 2008-05-03 22:28:11 UTC (+0000)
−1 #10057 Punish / Forgive System for Team Kills 2008-05-03 22:28:04 UTC (+0000)
−1 #10054 In-Game IRC Client 2008-05-03 22:27:52 UTC (+0000)
−1 #10075 In-Game Music Player 2008-05-03 22:27:47 UTC (+0000)
−1 #10084 Zoom function 2008-05-03 22:27:42 UTC (+0000)
−1 #10086 Disable viewgib command 2008-05-03 22:27:37 UTC (+0000)
−1 #10051 Leaning 2008-05-03 22:27:30 UTC (+0000)
−1 #10082 PG2 (Sticky Grenades) 2008-05-03 22:27:22 UTC (+0000)
+1 #10030 Demo Playback Controls 2008-05-03 22:26:59 UTC (+0000)
+1 #10077 Clan "Logos" on Jerseys 2008-02-05 05:31:50 UTC (+0000)
+1 #10002 VWeap (Visible Weapons) 2008-02-05 05:29:29 UTC (+0000)
−1 #10047 Re-Implement target_laser 2008-01-28 02:11:39 UTC (+0000)
−1 #10031 Vary Respawn Times According to Player Count 2008-01-28 02:06:41 UTC (+0000)