Welcome to the Digital Paint Feature Vote
Not logged in.
April 16th, 2024 04:23:45am UTC
Log In | List Features | Submit

Digital Paint Feature Vote

Notice: Voting for this feature is closed.

Feature 10095 - Crosshair Scale Setting
Added: 2008-01-29 15:48:55 UTC (+0000)
Type: Feature
Status: Implemented
Category: Client
Thread URL: http://dplogin.com/forums/index.php?topic=11731
Rating: +23 (see aggregate vote data)
Additional notes
Allow crosshair to be scaled independently of the HUD scale.
Depends on Required for Aggregate vote data

Total: 33 voters
Positive votes: 28 votes
Negative votes: 5 votes
Positive rating: +28 (85%) [w/ +0 bounty]
Negative rating: −5 (15%) [w/ −0 bounty]
Rating: +23
Individual vote data
Vote Voter Submitted
+1 PlayaH' 2009-02-04 10:49:35 UTC (+0000)
+1 Cr33pSh0w 2009-02-01 05:53:15 UTC (+0000)
+1 [OTB]P5YCH0 2009-01-21 18:55:17 UTC (+0000)
−1 t3rr0r15t 2009-01-21 18:55:14 UTC (+0000)
+1 Titan_II_kenny 2009-01-16 17:36:31 UTC (+0000)
+1 lapppy 2008-12-29 05:41:49 UTC (+0000)
+1 hellno 2008-12-07 06:40:37 UTC (+0000)
+1 00Hugo00 2008-11-30 15:13:14 UTC (+0000)
+1 Foxhound 2008-11-22 02:03:28 UTC (+0000)
+1 sonicX059 2008-09-30 11:34:55 UTC (+0000)
+1 knack 2008-07-17 22:34:33 UTC (+0000)
+1 webhead 2008-06-28 06:12:09 UTC (+0000)
+1 imerk 2008-05-25 18:40:55 UTC (+0000)
+1 RiverCat 2008-05-05 18:01:21 UTC (+0000)
+1 WASP 2008-04-23 18:55:01 UTC (+0000)
+1 Bono 2008-04-20 09:27:28 UTC (+0000)
−1 [eR33t]BoB 2008-03-31 17:24:18 UTC (+0000)
+1 t4ngente 2008-03-16 19:48:57 UTC (+0000)
+1 meximan13 2008-03-01 00:00:46 UTC (+0000)
+1 dapainta 2008-02-27 06:36:47 UTC (+0000)
+1 i_am_a_pirate 2008-02-25 13:28:28 UTC (+0000)
+1 ZIMTstern 2008-02-18 20:42:33 UTC (+0000)
−1 Spook 2008-02-12 04:51:49 UTC (+0000)
+1 kilo 2008-02-08 14:27:58 UTC (+0000)
+1 [cP]Termin8oR 2008-02-08 04:06:33 UTC (+0000)
+1 Jeniker6FIX_CZ 2008-02-07 14:50:54 UTC (+0000)
−1 devildowg 2008-01-31 14:51:55 UTC (+0000)
+1 Superman 2008-01-30 02:45:27 UTC (+0000)
+1 FlaW|cusomaN 2008-01-29 20:24:06 UTC (+0000)
+1 Stanislaus 2008-01-29 20:18:50 UTC (+0000)
−1 sk89q 2008-01-29 19:47:16 UTC (+0000)
+1 x1 2008-01-29 16:28:20 UTC (+0000)
+1 herron 2008-01-29 15:52:10 UTC (+0000)