Welcome to the Digital Paint Feature Vote
Not logged in.
April 28th, 2024 05:15:19am UTC
Log In | List Features | Submit

Digital Paint Feature Vote OSTRY's Voting DataAggregate vote data

Total: 48 votes
Positive votes: 25 votes
Negative votes: 23 votes
Individual vote data
Vote Feature Submitted
−1 #10101 Names on Jerseys 2011-04-27 18:26:37 UTC (+0000)
+1 #10118 Xfire & Skype Name on Global Login System Profile 2011-04-27 18:23:39 UTC (+0000)
−1 #10053 Include Zorch's menus 2011-04-27 18:22:22 UTC (+0000)
+1 #10157 Improve Smoke Grenades 2011-04-27 18:21:01 UTC (+0000)
+1 #10218 Vote Kick 2011-04-27 18:20:36 UTC (+0000)
+1 #10231 User's National Flag 2011-04-27 18:20:07 UTC (+0000)
+1 #10099 High-Polygon Weapon Models 2011-04-27 18:17:51 UTC (+0000)
−1 #10261 Medics 2011-04-27 18:14:54 UTC (+0000)
+1 #10259 Man Hunt Game Mode 2011-04-27 18:12:16 UTC (+0000)
−1 #10243 Minimap on HUD 2011-04-27 18:08:58 UTC (+0000)
−1 #10132 Respawn Protection 2011-04-27 18:06:43 UTC (+0000)
−1 #10090 Code Submission Subforum 2010-12-21 22:57:38 UTC (+0000)
−1 #10155 Vote to Skip Map / Votenextmap Command 2010-12-21 22:54:07 UTC (+0000)
−1 #10047 Re-Implement target_laser 2010-12-21 22:52:59 UTC (+0000)
−1 #10195 Display Last Login Time on Profiles 2010-12-21 22:52:57 UTC (+0000)
−1 #10134 Check Boxes on Feature Voting Page 2010-12-21 22:52:52 UTC (+0000)
−1 #10011 Command to Retrieve All Names Registered to a Login ID Number 2010-12-21 22:52:50 UTC (+0000)
−1 #10114 Prone Position 2010-12-21 22:28:06 UTC (+0000)
−1 #10112 Flag Cap Ends Round at First Cap 2010-12-21 22:25:28 UTC (+0000)
−1 #10084 Zoom function 2010-12-21 22:25:04 UTC (+0000)
−1 #10051 Leaning 2010-12-21 22:23:40 UTC (+0000)
−1 #10082 PG2 (Sticky Grenades) 2010-12-21 22:23:14 UTC (+0000)
−1 #10031 Vary Respawn Times According to Player Count 2010-12-21 22:23:02 UTC (+0000)
+1 #10113 Phantom Players on Scoreboard 2010-12-21 22:21:52 UTC (+0000)
−1 #10056 Better Bot AI 2010-12-21 22:20:57 UTC (+0000)
+1 #10225 Custom Video Resolutions 2010-12-21 22:19:47 UTC (+0000)
+1 #10203 Underwater Air Bar Meter 2010-12-21 22:17:02 UTC (+0000)
+1 #10242 Dead Man Practice Mode 2010-12-21 22:16:34 UTC (+0000)
+1 #10130 Move Faster in Noclip Observer Mode 2010-12-21 22:15:02 UTC (+0000)
+1 #10028 More Visible MOTD 2010-12-21 22:13:06 UTC (+0000)
+1 #10032 Fix Funnames Altering Proceeding Text 2010-12-21 22:12:56 UTC (+0000)
+1 #10039 Female Player Model 2010-12-21 22:08:11 UTC (+0000)
+1 #10030 Demo Playback Controls 2010-12-21 22:06:48 UTC (+0000)
+1 #10211 Weapon/Item Auto-Pickup 2010-07-28 16:36:52 UTC (+0000)
+1 #10230 Players that Spawn or Teleport Inside of Each Other Cannot be Shot 2010-07-28 16:33:15 UTC (+0000)
−1 #10197 GUI for Launching Dedicated Servers 2010-07-28 16:31:38 UTC (+0000)
+1 #10236 Reasons for Kicks/Bans 2010-07-28 16:29:58 UTC (+0000)
+1 #10023 AVI Video Export 2010-07-28 16:26:24 UTC (+0000)
+1 #10088 Additional Trial Training Clan Tag/Group 2010-07-28 16:24:51 UTC (+0000)
+1 #10010 Team Auto-Balance 2010-07-28 16:21:23 UTC (+0000)
−1 #10153 Ability to Hide Former Clans 2010-07-28 16:19:55 UTC (+0000)
+1 #10221 Allow Transparent Transparent Textures to Move with Doors, Trains, Etc. 2010-04-11 15:51:48 UTC (+0000)
+1 #10136 High Resolution Item Textures 2010-03-28 14:44:19 UTC (+0000)
−1 #10210 Intro Cenematic 2010-03-28 14:44:17 UTC (+0000)
+1 #10007 Ragdoll Physics 2010-03-28 14:44:15 UTC (+0000)
−1 #10149 Shop System 2010-03-28 14:43:13 UTC (+0000)
−1 #10086 Disable viewgib command 2010-03-28 14:42:27 UTC (+0000)
+1 #10222 Windows 7 jump list compatibility 2010-03-28 14:40:31 UTC (+0000)