|
|||
|
Clan Name: | Xenthos |
Clan Tag: | .xeNt. |
Clan ID: | 14545 |
Date: | 2011-07-15 06:33:38 |
IRC Channel: | #xenthos |
IRC Network: | irc.gg-center.net |
Description: | Full, don't ask to join. |
Win-Loss Record: | 26-6 |
Active/Retired: | Easy |
Former Members: | |
ritual | |
Juic3 | |
Rick | |
Cr33pSh0w | |
hawaii | |
impactz | |
poX | |
flight | |
DaRkNeSS | |
FlaW|cusomaN | |
idias | |
xiCo | |
aMp | |
chemical | |
r1d3 | |
Jazz | |
Whaley | |
MiNDViRuS |